Bell Schedules

COVID-19 Plans for school 

Currently all students are expected to be on campus to attend class everyday. Protocols are in place for students who contract COVID-19 or considered a close contact.
Schedule Monday, Tuesday, Friday 100% students back on campus. Students will be in class every day.
Description / Period Start Time End Time Length
Period 1 8:10 AM 9:00 AM 50 min
Period 2 9:05 AM 10:00 AM 55 min
Period 3 10:05 AM 10:55 AM 50 min
Period 4 11:00 AM 11:50 AM 50 min
1st Lunch 11:50 AM 12:20 PM 30 min
Period 5 12:25 PM 1:15 PM 50 min
Period 5 11:50 AM 12:45 PM 55 min
2nd Lunch 12:45 PM 1:15 PM 30 min
Period 6 1:20 PM 2:10 PM 50 min
Period 7 2:15 PM 3:05 PM 50 min
Period 8 3:10 PM 4:00 PM 50 min
Schedule Wednesday Students will be on campus and in class everyday.
Description / Period Start Time End Time Length
Period 1 8:55 AM 9:30 AM 35 min
Mass- Group 1 9:35 AM 10:25 AM 50 min
Period 2- Group 1 10:30 AM 11:05 AM 35 min
Homeroom- Group 1 11:05 AM 11:25 AM 20 min
Period 2- Group 2 9:35 AM 10:10 AM 35 min
Homeroom- Group 2 10:10 AM 10:30 AM 20 min
Mass- Group 2 10:35 AM 11:25 AM 50 min
Period 3 11:30 AM 12:05 PM 35 min
1st Lunch 12:05 PM 12:35 PM 30 min
Period 4 12:40 PM 1:20 PM 40 min
Period 4 12:10 PM 12:50 PM 40 min
2nd Lunch 12:50 PM 1:20 PM 30 min
Period 5 1:25 PM 2:00 PM 35 min
Period 6 2:05 PM 2:40 PM 35 min
Period 7 2:45 PM 3:20 PM 35 min
Period 8 3:25 PM 4:00 PM 35 min
Schedule Thursday 100% students back on campus. Students will be in class every day.
Description / Period Start Time End Time Length
Period 1 8:10 AM 8:55 AM 45 min
Period 2 9:00 AM 9:45 AM 45 min
Homeroom 9:50 AM 10:25 AM 35 min
Period 3 10:30 AM 11:15 AM 45 min
Period 4 11:20 AM 12:05 PM 45 min
1st Lunch 12:10 PM 12:40 PM 30 min
Period 5 12:45 PM 1:30 PM 45 min
Period 5 12:10 PM 12:55 PM 45 min
2nd Lunch 1:00 PM 1:30 PM 30 min
Period 6 1:35 PM 2:20 PM 45 min
Period 7 2:25 PM 3:10 PM 45 min
Period 8 3:15 PM 4:00 PM 45 min
Half Day schedule Dates we will have 1/2 days

September 3, 2021
November 19, 2021
December 17, 2021
January 7, 2022
February 2, 2022
March 4, 2022
April 14, 2022
May 27, 2022
Description / Period Start Time End Time Length
Period 1 8:10 AM 8:35 AM 25 min
Period 2 8:40 AM 9:05 AM 25 min
Period 3 9:10 AM 9:35 AM 25 min
Period 4 9:40 AM 10:05 AM 25 min
Period 5 10:10 AM 10:35 AM 25 min
Period 6 10:40 AM 11:05 AM 25 min
Period 7 11:10 AM 11:35 AM 25 min
Period 8 11:40 AM 12:05 PM 25 min